Model | E..W.TB.RS010-100 | |||
Brand | CORITON | |||
Load Capacity | 20KG | |||
Angle of pitch | 0°(Offer optional accessories which could adjust angle from 15° to 180°) | |||
Rotation Angle | 360° | |||
Trolley Size | 600*600*1025mm | |||
Adjustable Height | Fixed Height | |||
Adjust Way | N/A | |||
Material | Aluminium alloy | |||
Installation Method | Fixation by screws | |||
Package Size | 78*63*21.5cm | |||
Gross Weight | 17.5KG | |||
Certificates | ISO9001/ CE/ROSH/FDA |
Please tell us the correct brand and model so that to add correct plate
Brand Name | Model |
3F | Iris |
ADC | Adview Vital Sign, Adview 2, E-sphyg, E-Sphyg 2 |
Bistos | BT-300 fetal doppler |
BioLight(Sunnex) | V6, All M Series (M7000,M800, M9000) , All A series, All Q series |
Cardiac Science | 5300 |
Carestream | Nicolet Elite Portable Doppler |
CASMED | 740 VITAL SIGN, FORE SIGHT ELITE ( NEW) |
Comen | C50 C60 C80 |
Contec | CMS6000 CMS 8000, CMS7000, CMS9200 , CMS5100 |
Colin | Prodidy II , Press-Mate 88-NXT, T105 |
Cooper Surgical | F9 monitor, Summit Doppler |
CSI Criticare | Poet Plus 8100, EP8100 506DN3/506DXN |
DataScope | Passport 2, EL, XG, SPECTRUM, ACCUTORR PLUS , ACCUTORR V , PASSPORT DUO, PASSPORT TRIO, PASSPORT V |
Passport 8 | |
Multigas module II ( attaching to bottom of module ) | |
Datex-Ohmeda | S5 light, S5 COMPACT , CARDIOCAP 5 |
Draeger | XL |
DRE Medical | True ECG , Compact Fetal monitor |
Edan | M3, M50, M80, im60 , im70 , Cadence,F2/F3/F6/F9 , Se-3/Se-601/Se-1200 , iM8, iM80, sonotrax , SD3 , SD5 , SD6 |
Edward Life Sciences | Vigileo |
Fukuda | DS7100 |
GE | Dash 2000/ 3000/4000/5000/2500 |
GE CARESCAPE B40 | |
GE Carescape B650/B450/V100 | |
General Meditech | G3 series |
HP | V24C |
Invivo | Millennia, m8 |
Masimo | ROOT, RAD87 |
Medtronics | Oridion Covidien Capnostream 20/ capnostream 35 |
Midmark Cardell | Cardell Insight , touch , iQvital , Max12 , Max 12HD |
Mindray | Vs-800(DPM3), VS-600/900, PM-7000/PM-8000(DPM4) /PM-9000(DPM5), MEC-1200/MEC-1000, iMEC8/iMEC10/iMEC12, iPE8/iPM10/iPM12 |
uMEC | |
PASSPORT DUO, TRIO, V, 8 | |
Multigas module III 3 ( attaching to bottom of module ) | |
Mindray V12 ( V-dock required ) | |
Nellcor Puritan | Nellcor Puritan Bennet 3910 |
Nihon Koden | PVM-2701, Lifescope PT |
BSM-3500/3800 | |
CSM-1501, CSM1506 | |
BSM-6000 SERIES | |
WEP-5200 | |
FG-200 | |
Nonin | Lifesense, Avant |
Omron | T105 |
Phillips | MP20/30/40/50/60,VM4/6/8, VS3, VS4, VSV M2,M5, VS1,RESPIRONICS TRILOGY 202 |
vsi | |
Agilet A1 | |
MX 400/450/500/550/600/700/800 | |
Philips heartSart MRX | |
Schiller | Argus LCM, Tranquility VS |
SPACELABS | 90309, Cube Mini, mCare 300 |
SUNTECH | 247B, Tango , Tango+ , Tango M2, CT40 |
STRYKER | SMARTPUMP TOURNIQUET SINGLE CHANNEL |
Welch Allyn | SPOT 420 ,LXI SPOT (45NTO) , 53000, CONNEX 6400, 6500; ATLAS 6300, |
CONNEX 7100/7300,7400,7500 | |
PROPAQ 52000, PROPAQ CS (WITH OR WITHOUT BOTTOM MOUNT MODULE) , PROPAQ LT , | |
Dinamap | Procare , Pro 100, Pro 1000, Pro 400 , Pro 200, MPS, T, TS, COMPACT T |
Zimmer | ATS 2000 /ATS 3000 |
ZOE Medical | 740 select , Nightingale PPM2, PPM3 |